
Large Flange Aluminum Pop Rivets
| Product Name | Large Flange Aluminum Pop Rivets |
|
Body Material |
Aluminum |
| Mandrel Material | Aluminum |
| Head Style | Domed |
| Standard | SAE J-1200 |
| Size | Please see size table |
Constructed from Aluminum Alloy 5050, 5052, or an equivalent material. Aluminum alloys provide outstanding resistance to corrosion.
The aluminum stem (mandrel) is drawn into or against the rivet body, fracturing at or near the point where the stem shank meets its deformed end. Among all break‑mandrel rivets, aluminum‑to‑aluminum rivets exhibit the lowest tensile and shear strength values.
An aluminum blind fastener that incorporates an integrated mechanical element (a mandrel). This mandrel enables the formation of a bulge on the blind side of the rivet and the expansion of the rivet shank during the setting process, thereby joining the component parts of an assembly.
Size Table
| Rivet Size | Drill Bit Size | Grip Range |
|---|---|---|
| 1/8" x 1/8" | #30 | .063" - .125" |
| 1/8" x 3/16" | #30 | .126" - .187" |
| 1/8" x 1/4" | #30 | .188" - .250" |
| 1/8" x 5/16" | #30 | .251" - .312" |
| 1/8" x 3/8" | #30 | .313" - .375" |
| 1/8" x 1/2" | #30 | .376" - .500" |
| 5/32" x 1/8" | #20 | .020 " - .125" |
| 5/32" x 3/16" | #20 | .126" - .187" |
| 5/32" x 1/4" | #20 | .188 " - .250" |
| 5/32" x 3/8" | #20 | .251" - .375" |
| 5/32" x 1/2" | #20 | .376" - .500" |
| 5/32" x 5/8" | #20 | .501" - .625" |
| 3/16" x 1/8" | #11 | .020" - .125" |
| 3/16" x 3/16" | #11 | .126" - .187" |
| 3/16" x 1/4" | #11 | .188" - .250" |
| 3/16" x 3/8" | #11 | .251" - .375" |
| 3/16" x 1/2" | #11 | .376" - .500" |
| 3/16" x 5/8" | #11 | .501" - .625" |
| 3/16" x 3/4" | #11 | .626" - .750" |
| 3/16" x 1" | #11 | .876-1.00" |
Factory Pictures:


Hot Tags: large flange aluminum pop rivets, China, manufacturers, suppliers, factory, customized, buy, in stock
Previous
No InformationYou Might Also Like
Send Inquiry










